Benutzer:Telekom/Testseite
Aus AnnoWiki 1602
(Unterschied zwischen Versionen)
Zeile 12: | Zeile 12: | ||
[[Wasser]] Hier muß man ja selber festlegen welches Wort verlinkt werden muß Ich dachte Wörter wie Bürger die im Index sind verlinken sich selber | [[Wasser]] Hier muß man ja selber festlegen welches Wort verlinkt werden muß Ich dachte Wörter wie Bürger die im Index sind verlinken sich selber | ||
+ | {|border="1" | ||
+ | |- | ||
+ | !width="120"|Szenario | ||
+ | !width="80"|Baron | ||
+ | !width="80"|Freiherr | ||
+ | !width="80"|Graf | ||
+ | !width="80"|Herzog | ||
+ | !width="80"|Fürst | ||
+ | !width="80"|König | ||
+ | !width="80"|Kaiser | ||
+ | !width="80"|Imperator | ||
+ | |- | ||
+ | !Zahl der Gegner | ||
+ | |align="center" |4 | ||
+ | |align="center" |4 | ||
+ | |align="center" |4 | ||
+ | |align="center" |4 | ||
+ | |align="center" |4 | ||
+ | |align="center" |4 | ||
+ | |align="center" |4 | ||
+ | |align="center" |4 | ||
+ | |- | ||
+ | !Insel (gesamt) | ||
+ | |align="center" |1 | ||
+ | |align="center" |2 | ||
+ | |align="center" |3 | ||
+ | |align="center" |4 | ||
+ | |align="center" |5 | ||
+ | |align="center" |6 | ||
+ | |align="center" |7 | ||
+ | |align="center" |8 | ||
+ | |- | ||
+ | !davon | ||
+ | |- | ||
+ | |Polar (mittel) | ||
+ | |align="center" |1 | ||
+ | |align="center" |2 | ||
+ | |align="center" |3 | ||
+ | |align="center" |4 | ||
+ | |align="center" |5 | ||
+ | |align="center" |6 | ||
+ | |align="center" |7 | ||
+ | |align="center" |8 | ||
+ | |- | ||
+ | |Polar (klein) | ||
+ | |align="center" |1 | ||
+ | |align="center" |2 | ||
+ | |align="center" |3 | ||
+ | |align="center" |4 | ||
+ | |align="center" |5 | ||
+ | |align="center" |6 | ||
+ | |align="center" |7 | ||
+ | |align="center" |8 | ||
+ | |- | ||
+ | |Polar (sehr klein) | ||
+ | |align="center" |1 | ||
+ | |align="center" |2 | ||
+ | |align="center" |3 | ||
+ | |align="center" |4 | ||
+ | |align="center" |5 | ||
+ | |align="center" |6 | ||
+ | |align="center" |7 | ||
+ | |align="center" |8 | ||
+ | |- | ||
+ | |Tundra (groß) | ||
+ | |align="center" |1 | ||
+ | |align="center" |2 | ||
+ | |align="center" |3 | ||
+ | |align="center" |4 | ||
+ | |align="center" |5 | ||
+ | |align="center" |6 | ||
+ | |align="center" |7 | ||
+ | |align="center" |8 | ||
+ | |- | ||
+ | |Tundra (mittel) | ||
+ | |align="center" |1 | ||
+ | |align="center" |2 | ||
+ | |align="center" |3 | ||
+ | |align="center" |4 | ||
+ | |align="center" |5 | ||
+ | |align="center" |6 | ||
+ | |align="center" |7 | ||
+ | |align="center" |8 | ||
+ | |- | ||
+ | |Tundra (klein) | ||
+ | |align="center" |1 | ||
+ | |align="center" |2 | ||
+ | |align="center" |3 | ||
+ | |align="center" |4 | ||
+ | |align="center" |5 | ||
+ | |align="center" |6 | ||
+ | |align="center" |7 | ||
+ | |align="center" |8 | ||
+ | |- | ||
+ | |Nord (groß) | ||
+ | |align="center" |1 | ||
+ | |align="center" |2 | ||
+ | |align="center" |3 | ||
+ | |align="center" |4 | ||
+ | |align="center" |5 | ||
+ | |align="center" |6 | ||
+ | |align="center" |7 | ||
+ | |align="center" |8 | ||
+ | |- | ||
+ | |Nord (mittel) | ||
+ | |align="center" |1 | ||
+ | |align="center" |2 | ||
+ | |align="center" |3 | ||
+ | |align="center" |4 | ||
+ | |align="center" |5 | ||
+ | |align="center" |6 | ||
+ | |align="center" |7 | ||
+ | |align="center" |8 | ||
+ | |- | ||
+ | |Nord (klein) | ||
+ | |align="center" |1 | ||
+ | |align="center" |2 | ||
+ | |align="center" |3 | ||
+ | |align="center" |4 | ||
+ | |align="center" |5 | ||
+ | |align="center" |6 | ||
+ | |align="center" |7 | ||
+ | |align="center" |8 | ||
+ | |- | ||
+ | |Nord (sehr klein) | ||
+ | |align="center" |1 | ||
+ | |align="center" |2 | ||
+ | |align="center" |3 | ||
+ | |align="center" |4 | ||
+ | |align="center" |5 | ||
+ | |align="center" |6 | ||
+ | |align="center" |7 | ||
+ | |align="center" |8 | ||
+ | |- | ||
+ | |Prärie (mittel) | ||
+ | |align="center" |1 | ||
+ | |align="center" |2 | ||
+ | |align="center" |3 | ||
+ | |align="center" |4 | ||
+ | |align="center" |5 | ||
+ | |align="center" |6 | ||
+ | |align="center" |7 | ||
+ | |align="center" |8 | ||
+ | |- | ||
+ | |Prärie (klein) | ||
+ | |align="center" |1 | ||
+ | |align="center" |2 | ||
+ | |align="center" |3 | ||
+ | |align="center" |4 | ||
+ | |align="center" |5 | ||
+ | |align="center" |6 | ||
+ | |align="center" |7 | ||
+ | |align="center" |8 | ||
+ | |- | ||
+ | |Prärie (sehr klein) | ||
+ | |align="center" |1 | ||
+ | |align="center" |2 | ||
+ | |align="center" |3 | ||
+ | |align="center" |4 | ||
+ | |align="center" |5 | ||
+ | |align="center" |6 | ||
+ | |align="center" |7 | ||
+ | |align="center" |8 | ||
+ | |- | ||
+ | |Steppe (groß) | ||
+ | |align="center" |1 | ||
+ | |align="center" |2 | ||
+ | |align="center" |3 | ||
+ | |align="center" |4 | ||
+ | |align="center" |5 | ||
+ | |align="center" |6 | ||
+ | |align="center" |7 | ||
+ | |align="center" |8 | ||
+ | |- | ||
+ | |Steppe (mittel) | ||
+ | |align="center" |1 | ||
+ | |align="center" |2 | ||
+ | |align="center" |3 | ||
+ | |align="center" |4 | ||
+ | |align="center" |5 | ||
+ | |align="center" |6 | ||
+ | |align="center" |7 | ||
+ | |align="center" |8 | ||
+ | |- | ||
+ | |Steppe (klein) | ||
+ | |align="center" |1 | ||
+ | |align="center" |2 | ||
+ | |align="center" |3 | ||
+ | |align="center" |4 | ||
+ | |align="center" |5 | ||
+ | |align="center" |6 | ||
+ | |align="center" |7 | ||
+ | |align="center" |8 | ||
+ | |- | ||
+ | |Steppe (sehr klein) | ||
+ | |align="center" |1 | ||
+ | |align="center" |2 | ||
+ | |align="center" |3 | ||
+ | |align="center" |4 | ||
+ | |align="center" |5 | ||
+ | |align="center" |6 | ||
+ | |align="center" |7 | ||
+ | |align="center" |8 | ||
+ | |- | ||
+ | |Dschungel (groß) | ||
+ | |align="center" |1 | ||
+ | |align="center" |2 | ||
+ | |align="center" |3 | ||
+ | |align="center" |4 | ||
+ | |align="center" |5 | ||
+ | |align="center" |6 | ||
+ | |align="center" |7 | ||
+ | |align="center" |8 | ||
+ | |- | ||
+ | |Dschungel (mittel) | ||
+ | |align="center" |1 | ||
+ | |align="center" |2 | ||
+ | |align="center" |3 | ||
+ | |align="center" |4 | ||
+ | |align="center" |5 | ||
+ | |align="center" |6 | ||
+ | |align="center" |7 | ||
+ | |align="center" |8 | ||
+ | |- | ||
+ | |Dschungel (klein) | ||
+ | |align="center" |1 | ||
+ | |align="center" |2 | ||
+ | |align="center" |3 | ||
+ | |align="center" |4 | ||
+ | |align="center" |5 | ||
+ | |align="center" |6 | ||
+ | |align="center" |7 | ||
+ | |align="center" |8 | ||
+ | |- | ||
+ | |Dschungel (sehr klein) | ||
+ | |align="center" |1 | ||
+ | |align="center" |2 | ||
+ | |align="center" |3 | ||
+ | |align="center" |4 | ||
+ | |align="center" |5 | ||
+ | |align="center" |6 | ||
+ | |align="center" |7 | ||
+ | |align="center" |8 | ||
+ | |- | ||
+ | |} | ||
Version vom 28. Februar 2006, 10:41 Uhr
Das ist die Testseite von Telekom
Hier mache ich meine ersten Gehversuche Artikel zu schreiben.
Wie bekomme ich das in die nächste Zeile. Ach so geht das.
Hier kann man noch siehe Bilder einfügen
Hier geht es jetzt weiter
Wasser Hier muß man ja selber festlegen welches Wort verlinkt werden muß Ich dachte Wörter wie Bürger die im Index sind verlinken sich selber
Szenario | Baron | Freiherr | Graf | Herzog | Fürst | König | Kaiser | Imperator |
---|---|---|---|---|---|---|---|---|
Zahl der Gegner | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Insel (gesamt) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
davon | ||||||||
Polar (mittel) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Polar (klein) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Polar (sehr klein) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tundra (groß) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tundra (mittel) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tundra (klein) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Nord (groß) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Nord (mittel) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Nord (klein) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Nord (sehr klein) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Prärie (mittel) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Prärie (klein) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Prärie (sehr klein) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Steppe (groß) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Steppe (mittel) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Steppe (klein) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Steppe (sehr klein) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Dschungel (groß) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Dschungel (mittel) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Dschungel (klein) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Dschungel (sehr klein) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |